PHPCounter VII

Unique Visitors

Analysing log file for the Epoch starting on 02 Jul 06.

Total number of different visitors: 52 visitor(s)
    which is 1.13 pages per visitor on average.

Rank Visitor Number of Visits »
1195 .229 .242 .90»4 (6.78%)Filter
2195 .229 .241 .182»3 (5.08%)Filter
3212 .107 .116 .244, 212 .138 .64 .180»2 (3.39%)Filter
4212 .24 .224 .16, 212 .138 .113 .13»2 (3.39%)Filter
5213 .42 .21 .81»1 (1.69%)Filter
682 .167 .12 .158, 82 .167 .12 .158»1 (1.69%)Filter
786 .42 .92 .230»1 (1.69%)Filter
886 .96 .164 .238, 213 .42 .2 .22»1 (1.69%)Filter
9196 .217 .97 .18»1 (1.69%)Filter
1082 .194 .42 .145, 82 .194 .62 .22»1 (1.69%)Filter
1162 .150 .168 .68, 62 .150 .168 .68»1 (1.69%)Filter
1285 .129 .194 .247, 212 .138 .64 .177»1 (1.69%)Filter
13198 .36 .32 .33»1 (1.69%)Filter
1465 .95 .34 .106»1 (1.69%)Filter
1583 .110 .20 .220, 195 .229 .242 .86»1 (1.69%)Filter
1686 .60 .64 .127, 212 .138 .47 .17»1 (1.69%)Filter
17212 .33 .164 .191, 212 .138 .47 .21»1 (1.69%)Filter
18212 .33 .164 .191, 212 .138 .47 .24»1 (1.69%)Filter
19212 .33 .164 .191, 212 .138 .47 .25»1 (1.69%)Filter
2066 .198 .39 .62, 66 .198 .41 .15»1 (1.69%)Filter
21192 .168 .1 .10, 84 .235 .0 .96, 212 .138 .64 .179»1 (1.69%)Filter
2282 .137 .210 .188»1 (1.69%)Filter
23217 .145 .240 .11, 212 .138 .64 .172»1 (1.69%)Filter
2484 .36 .136 .68»1 (1.69%)Filter
25217 .164 .236 .42, 213 .42 .2 .10»1 (1.69%)Filter
26212 .24 .224 .18, 212 .138 .113 .13»1 (1.69%)Filter
27194 .170 .224 .55»1 (1.69%)Filter
28217 .164 .252 .197, 195 .229 .242 .86»1 (1.69%)Filter
29217 .164 .236 .143, 213 .42 .2 .23»1 (1.69%)Filter
30217 .69 .180 .35»1 (1.69%)Filter
3182 .148 .110 .220, 82 .148 .97 .68»1 (1.69%)Filter
3282 .114 .185 .5»1 (1.69%)Filter
33194 .69 .1 .23»1 (1.69%)Filter
3486 .60 .37 .156, 212 .138 .47 .29»1 (1.69%)Filter
35127 .0 .0 .1, 212 .138 .47 .29»1 (1.69%)Filter
3686 .60 .70 .86, 212 .138 .47 .20»1 (1.69%)Filter
3786 .60 .70 .86, 212 .138 .113 .16»1 (1.69%)Filter
3886 .97 .129 .29, 195 .229 .242 .86»1 (1.69%)Filter
39213 .42 .21 .75»1 (1.69%)Filter
40217 .164 .43 .172, 195 .229 .241 .181»1 (1.69%)Filter
41166 .87 .255 .133»1 (1.69%)Filter
42212 .71 .32 .90, 212 .138 .64 .179»1 (1.69%)Filter
4386 .15 .110 .17, 80 .5 .160 .6»1 (1.69%)Filter
4485 .129 .204 .167, 212 .138 .64 .180»1 (1.69%)Filter
4584 .235 .25 .174, 212 .138 .64 .174»1 (1.69%)Filter
46217 .164 .46 .205, 195 .229 .242 .86»1 (1.69%)Filter
47217 .164 .248 .251, 195 .229 .242 .84»1 (1.69%)Filter
4886 .60 .10 .114, 212 .138 .47 .17»1 (1.69%)Filter
4982 .13 .44 .62, 62 .255 .32 .12»1 (1.69%)Filter
5062 .149 .114 .19, 212 .138 .64 .176»1 (1.69%)Filter
51212 .107 .116 .246, 212 .138 .47 .21»1 (1.69%)Filter
52195 .229 .241 .183»1 (1.69%)Filter

PHPCounter 7 Core Plugin Referering URL List - 07Dec04 Release
Copyright © 2003 Pierre Far. Free for non-commercial use.
Plugin took 0.0039041042327881 second(s) to complete.

PHPCounter 7.2 ©2005 Pierre Far.